Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Partial refueling | 26.02.2025 | 38,62 l | 60,21 € | Ø 10,44 l | |||
Ride - Company | 20.02.2025 | 0 l | 0 € | 175 km | |||
Ride - Company | 19.02.2025 | 0 l | 0 € | 30 km | |||
Ride - Company | 17.02.2025 | 0 l | 0 € | 180 km | |||
Ride - Company | 12.02.2025 | 0 l | 0 € | 405 km | |||
Partial refueling | 12.02.2025 | 40,07 l | 60,02 € | Ø 7,81 l | |||
Ride - Company | 10.02.2025 | 0 l | 0 € | 410 km | |||
Ride - Company | 07.02.2025 | 0 l | 0 € | 140 km | |||
Refueling in full of | 07.02.2025 | 61,76 l | 93,34 € | Ø 4,08 l | |||
Partial refueling | 07.02.2025 | 13 l | 20 € | Ø 3,60 l | |||
diesel, engine 3.0 turbo, 190 kW, R. V. 2014
Consumption15,28 l
Metersecret
Investmentsecret
diesel, engine 3.0 turbo, 190 kW, R. V. 2016
Consumption10,62 l
Metersecret
Investmentsecret
diesel, engine 2.5 , 83 kW, R. V. 1994
Consumption4,92 l
Metersecret
Investmentsecret
diesel, engine 3.0 , 195 kW, R. V. 2011
Consumption5,01 l
Meter293 691,00 km
Investment585,00 €
diesel, engine 3.0 turbo, 190 kW, R. V. 2017
Consumption8,63 l
Metersecret
Investmentsecret
diesel, engine 2.2 turbo, 140 kW, R. V. 2016
Consumption10,68 l
Metersecret
Investmentsecret